Usage Statistics for maga-wind.com

Summary Period: February 2025
Generated 01-Mar-2025 01:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 9849
Total Files 3901
Total Pages 1327
Total Visits 175
Total KBytes 708605
Total Unique Sites 208
Total Unique URLs 825
Total Unique Referrers 53
Total Unique User Agents 94
. Avg Max
Hits per Hour 14 996
Hits per Day 351 2491
Files per Day 139 1243
Pages per Day 47 455
Sites per Day 7 44
Visits per Day 6 37
KBytes per Day 25307 356833
Hits by Response Code
Undefined response code 1.21% 119
Code 200 - OK 39.61% 3901
Code 206 - Partial Content 0.06% 6
Code 301 - Moved Permanently 30.72% 3026
Code 302 - Found 0.41% 40
Code 304 - Not Modified 0.61% 60
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 2.14% 211
Code 404 - Not Found 24.73% 2436
Code 405 - Method Not Allowed 0.07% 7
Code 406 - Not Acceptable 0.19% 19
Code 409 - Conflict 0.02% 2
Code 500 - Internal Server Error 0.04% 4
Code 503 - Service Unavailable 0.17% 17

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 1659 16.84% 123 3.15% 109 8.21% 18 10.29% 27 12.98% 77482 10.93%
2 430 4.37% 302 7.74% 99 7.46% 22 12.57% 30 14.42% 8616 1.22%
3 2491 25.29% 206 5.28% 147 11.08% 22 12.57% 40 19.23% 113541 16.02%
4 135 1.37% 106 2.72% 41 3.09% 17 9.71% 25 12.02% 3769 0.53%
5 1587 16.11% 1243 31.86% 455 34.29% 18 10.29% 23 11.06% 34399 4.85%
6 1952 19.82% 539 13.82% 273 20.57% 37 21.14% 44 21.15% 82466 11.64%
7 246 2.50% 94 2.41% 46 3.47% 17 9.71% 24 11.54% 6892 0.97%
8 447 4.54% 423 10.84% 46 3.47% 11 6.29% 15 7.21% 356833 50.36%
9 854 8.67% 831 21.30% 97 7.31% 2 1.14% 3 1.44% 24151 3.41%
10 3 0.03% 2 0.05% 1 0.08% 1 0.57% 2 0.96% 15 0.00%
11 4 0.04% 2 0.05% 2 0.15% 2 1.14% 3 1.44% 17 0.00%
12 2 0.02% 2 0.05% 0 0.00% 0 0.00% 1 0.48% 15 0.00%
13 2 0.02% 2 0.05% 0 0.00% 0 0.00% 1 0.48% 15 0.00%
14 5 0.05% 2 0.05% 3 0.23% 3 1.71% 4 1.92% 18 0.00%
15 2 0.02% 2 0.05% 0 0.00% 0 0.00% 1 0.48% 15 0.00%
16 2 0.02% 2 0.05% 0 0.00% 0 0.00% 1 0.48% 15 0.00%
17 3 0.03% 2 0.05% 1 0.08% 1 0.57% 2 0.96% 134 0.02%
18 3 0.03% 2 0.05% 1 0.08% 1 0.57% 2 0.96% 16 0.00%
19 3 0.03% 2 0.05% 1 0.08% 1 0.57% 2 0.96% 16 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.02% 2 0.05% 0 0.00% 0 0.00% 1 0.48% 15 0.00%
22 2 0.02% 2 0.05% 0 0.00% 0 0.00% 1 0.48% 15 0.00%
23 2 0.02% 2 0.05% 0 0.00% 0 0.00% 1 0.48% 15 0.00%
24 5 0.05% 2 0.05% 3 0.23% 1 0.57% 2 0.96% 67 0.01%
25 2 0.02% 2 0.05% 0 0.00% 0 0.00% 1 0.48% 15 0.00%
26 2 0.02% 2 0.05% 0 0.00% 0 0.00% 1 0.48% 15 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 0.04% 2 0.05% 2 0.15% 1 0.57% 2 0.96% 41 0.01%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1655 16.80% 30 840 21.53% 4 138 10.40% 2233 62531 8.82%
1 26 747 7.58% 0 13 0.33% 1 38 2.86% 1270 35571 5.02%
2 16 454 4.61% 6 185 4.74% 10 295 22.23% 483 13527 1.91%
3 38 1085 11.02% 3 96 2.46% 5 150 11.30% 1585 44376 6.26%
4 5 146 1.48% 3 107 2.74% 1 42 3.17% 152 4247 0.60%
5 3 103 1.05% 1 43 1.10% 0 27 2.03% 46 1278 0.18%
6 5 153 1.55% 5 141 3.61% 0 24 1.81% 216 6059 0.86%
7 3 104 1.06% 3 84 2.15% 1 32 2.41% 119 3342 0.47%
8 27 759 7.71% 26 746 19.12% 2 65 4.90% 564 15793 2.23%
9 11 330 3.35% 11 322 8.25% 2 64 4.82% 227 6355 0.90%
10 4 120 1.22% 3 108 2.77% 1 31 2.34% 30 828 0.12%
11 35 996 10.11% 8 226 5.79% 3 93 7.01% 1595 44653 6.30%
12 2 69 0.70% 1 38 0.97% 0 24 1.81% 30 831 0.12%
13 3 85 0.86% 2 80 2.05% 0 13 0.98% 123 3444 0.49%
14 8 227 2.30% 6 191 4.90% 2 56 4.22% 253 7074 1.00%
15 2 56 0.57% 1 52 1.33% 0 10 0.75% 12 345 0.05%
16 0 16 0.16% 0 7 0.18% 0 13 0.98% 6 175 0.02%
17 1 31 0.31% 0 25 0.64% 0 17 1.28% 13 372 0.05%
18 3 100 1.02% 3 91 2.33% 0 23 1.73% 127 3569 0.50%
19 0 19 0.19% 0 13 0.33% 0 12 0.90% 8 236 0.03%
20 16 466 4.73% 1 47 1.20% 1 37 2.79% 715 20006 2.82%
21 31 871 8.84% 2 79 2.03% 1 53 3.99% 1363 38174 5.39%
22 31 892 9.06% 0 22 0.56% 1 45 3.39% 1497 41918 5.92%
23 13 365 3.71% 12 345 8.84% 0 25 1.88% 12639 353901 49.94%

Top 30 of 825 Total URLs
# Hits KBytes URL
1 290 2.94% 5578 0.79% /wp-admin/admin-ajax.php
2 165 1.68% 5702 0.80% /
3 110 1.12% 48 0.01% /wp-cron.php
4 77 0.78% 77 0.01% /xmlrpc.php
5 56 0.57% 16 0.00% /wp-json/contact-form-7/v1/contact-forms/661/refill
6 55 0.56% 26 0.00% /wp-json/contact-form-7/v1/contact-forms/661/feedback/schema
7 43 0.44% 359 0.05% /wp-login.php
8 34 0.35% 13 0.00% /robots.txt
9 34 0.35% 44 0.01% /wp-content/uploads/elementor/css/post-2160.css
10 31 0.31% 125 0.02% /wp-content/plugins/contact-form-7/includes/js/
11 29 0.29% 62 0.01% /wp-content/plugins/irecco-core/includes/elementor/assets/js/wgl_elementor_sections.js
12 29 0.29% 146 0.02% /wp-content/themes/irecco/js/perfect-scrollbar.min.js
13 29 0.29% 22 0.00% /wp-content/themes/irecco/js/theme.js
14 29 0.29% 72 0.01% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
15 29 0.29% 377 0.05% /wp-includes/js/dist/vendor/wp-polyfill.min.js
16 28 0.28% 92 0.01% /wp-content/plugins/contact-form-7/includes/swv/js/
17 28 0.28% 414 0.06% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
18 28 0.28% 348 0.05% /wp-content/plugins/elementor/assets/js/frontend.min.js
19 28 0.28% 113 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
20 28 0.28% 39 0.01% /wp-content/themes/irecco/js/jquery.appear.js
21 28 0.28% 45 0.01% /wp-includes/js/dist/hooks.min.js
22 28 0.28% 100 0.01% /wp-includes/js/dist/i18n.min.js
23 28 0.28% 130 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
24 28 0.28% 186 0.03% /wp-includes/js/jquery/ui/core.min.js
25 27 0.27% 61 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
26 27 0.27% 21 0.00% /wp-content/plugins/irecco-core/includes/elementor//assets/js/wgl_elementor_widgets.js
27 27 0.27% 27 0.00% /wp-content/themes/irecco/fonts/flaticon/flaticon.css
28 27 0.27% 456 0.06% /wp-content/themes/irecco/js/theme-addons.js
29 27 0.27% 26 0.00% /wp-content/uploads/elementor/css/post-404.css
30 27 0.27% 65 0.01% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js

Top 10 of 825 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 345234 48.72% /wp-content/backups-dup-lite/20250208_magawindcom_c294ad764813a79b3288_20250208224011_archive.zip
2 21 0.21% 32799 4.63% /wp-content/uploads/2024/10/IMG_4993-e1728638817452.png
3 21 0.21% 6085 0.86% /wp-content/uploads/2024/10/New-Project-6.png
4 165 1.68% 5702 0.80% /
5 290 2.94% 5578 0.79% /wp-admin/admin-ajax.php
6 21 0.21% 5210 0.74% /wp-admin/post.php
7 23 0.23% 4454 0.63% /wp-content/uploads/2024/03/fotowoltaika.jpg
8 24 0.24% 3951 0.56% /wp-content/uploads/2024/03/turbiny-wiatrowe.jpg
9 7 0.07% 2426 0.34% /wp-content/uploads/2024/03/turbiny-wiatrowe-wymiana-komponentow.jpg
10 21 0.21% 1854 0.26% /wp-content/uploads/2019/12/blog_11-e1728639983980.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 165 1.68% 133 84.18% /
2 20 0.20% 5 3.16% /turbiny-wiatrowe/
3 3 0.03% 3 1.90% /footer/footer/
4 19 0.19% 3 1.90% /kontakt/
5 11 0.11% 3 1.90% /o-nas/
6 9 0.09% 2 1.27% /fotowoltaika/
7 1 0.01% 1 0.63% /author/admin/feed/
8 6 0.06% 1 0.63% /comments/feed/
9 4 0.04% 1 0.63% /feed/
10 7 0.07% 1 0.63% /oferta/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 165 1.68% 100 62.89% /
2 56 0.57% 15 9.43% /wp-json/contact-form-7/v1/contact-forms/661/refill
3 19 0.19% 8 5.03% /kontakt/
4 20 0.20% 5 3.14% /turbiny-wiatrowe/
5 5 0.05% 4 2.52% /wp-json/contact-form-7/v1/contact-forms/661/feedback
6 55 0.56% 4 2.52% /wp-json/contact-form-7/v1/contact-forms/661/feedback/schema
7 11 0.11% 3 1.89% /o-nas/
8 3 0.03% 2 1.26% /footer/footer/
9 9 0.09% 2 1.26% /fotowoltaika/
10 10 0.10% 2 1.26% /wp-admin/

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 1317 13.37% 1292 33.12% 383415 54.11% 4 2.29% 89.238.38.109
2 1108 11.25% 1101 28.22% 23007 3.25% 5 2.86% 87.49.45.154
3 995 10.10% 16 0.41% 43597 6.15% 1 0.57% 52.169.155.242
4 761 7.73% 3 0.08% 36829 5.20% 1 0.57% 52.169.210.45
5 761 7.73% 3 0.08% 36830 5.20% 1 0.57% 52.169.213.197
6 761 7.73% 3 0.08% 36830 5.20% 1 0.57% 52.169.94.12
7 730 7.41% 2 0.05% 35162 4.96% 1 0.57% 40.69.57.124
8 730 7.41% 2 0.05% 35165 4.96% 1 0.57% 52.169.193.112
9 515 5.23% 5 0.13% 24506 3.46% 1 0.57% 137.135.135.140
10 266 2.70% 7 0.18% 7129 1.01% 1 0.57% 40.69.63.129
11 155 1.57% 155 3.97% 472 0.07% 1 0.57% 185.208.164.44
12 133 1.35% 133 3.41% 5822 0.82% 2 1.14% 31.6.17.1
13 85 0.86% 41 1.05% 1556 0.22% 4 2.29% 4.227.36.17
14 83 0.84% 75 1.92% 3175 0.45% 3 1.71% 102.129.252.122
15 78 0.79% 74 1.90% 3069 0.43% 1 0.57% 89.238.25.229
16 74 0.75% 69 1.77% 2962 0.42% 2 1.14% 69.160.160.58
17 72 0.73% 41 1.05% 1462 0.21% 2 1.14% 20.171.207.114
18 71 0.72% 71 1.82% 3040 0.43% 1 0.57% 46.205.195.77
19 69 0.70% 22 0.56% 836 0.12% 1 0.57% 20.171.207.241
20 68 0.69% 11 0.28% 2517 0.36% 1 0.57% 38.183.156.108
21 66 0.67% 65 1.67% 2882 0.41% 1 0.57% 188.125.128.132
22 66 0.67% 65 1.67% 2882 0.41% 1 0.57% 62.133.128.198
23 66 0.67% 66 1.69% 2910 0.41% 1 0.57% 69.167.30.4
24 65 0.66% 65 1.67% 2881 0.41% 1 0.57% 128.90.141.3
25 54 0.55% 53 1.36% 377 0.05% 2 1.14% 66.249.66.37
26 52 0.53% 52 1.33% 368 0.05% 1 0.57% 193.34.73.130
27 40 0.41% 37 0.95% 42 0.01% 1 0.57% 87.116.179.222
28 40 0.41% 37 0.95% 42 0.01% 1 0.57% 87.116.180.214
29 39 0.40% 38 0.97% 217 0.03% 1 0.57% 66.249.66.38
30 34 0.35% 34 0.87% 229 0.03% 2 1.14% 66.249.77.1

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1317 13.37% 1292 33.12% 383415 54.11% 4 2.29% 89.238.38.109
2 995 10.10% 16 0.41% 43597 6.15% 1 0.57% 52.169.155.242
3 761 7.73% 3 0.08% 36830 5.20% 1 0.57% 52.169.213.197
4 761 7.73% 3 0.08% 36830 5.20% 1 0.57% 52.169.94.12
5 761 7.73% 3 0.08% 36829 5.20% 1 0.57% 52.169.210.45
6 730 7.41% 2 0.05% 35165 4.96% 1 0.57% 52.169.193.112
7 730 7.41% 2 0.05% 35162 4.96% 1 0.57% 40.69.57.124
8 515 5.23% 5 0.13% 24506 3.46% 1 0.57% 137.135.135.140
9 1108 11.25% 1101 28.22% 23007 3.25% 5 2.86% 87.49.45.154
10 266 2.70% 7 0.18% 7129 1.01% 1 0.57% 40.69.63.129

Top 30 of 53 Total Referrers
# Hits Referrer
1 6503 66.03% - (Direct Request)
2 1457 14.79% https://maga-wind.com/
3 712 7.23% https://maga-wind.com/wp-admin/post.php
4 281 2.85% https://maga-wind.com/wp-admin/
5 170 1.73% https://maga-wind.com/wp-content/uploads/elementor/css/post-2140.css
6 120 1.22% https://maga-wind.com/kontakt/
7 81 0.82% https://maga-wind.com/wp-admin/admin.php
8 76 0.77% https://maga-wind.com/wp-content/plugins/irecco-core/includes/elementor/assets/css/wgl_elementor_extenstions.css
9 61 0.62% https://maga-wind.com/turbiny-wiatrowe/
10 56 0.57% https://maga-wind.com/fotowoltaika/
11 50 0.51% https://maga-wind.com/wp-admin/edit.php
12 33 0.34% https://maga-wind.com/wp-admin/index.php
13 30 0.30% https://maga-wind.com/wp-login.php
14 26 0.26% http://maga-wind.com
15 21 0.21% https://maga-wind.com/o-nas/
16 20 0.20% https://maga-wind.com/wp-content/themes/irecco/fonts/flaticon/flaticon.css
17 19 0.19% https://maga-wind.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
18 19 0.19% https://maga-wind.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
19 15 0.15% http://www.maga-wind.com
20 15 0.15% https://www.maga-wind.com/
21 9 0.09% https://magawind.com/
22 6 0.06% https://maga-wind.com/wp-admin/plugin-install.php
23 6 0.06% https://s44.cyber-folks.pl:2223/
24 5 0.05% https://maga-wind.com/en/
25 4 0.04% https://maga-wind.com
26 4 0.04% https://maga-wind.com/wp-content/plugins/limit-login-attempts-reloaded/assets/css/fonts/stylesheet.css
27 4 0.04% https://maga-wind.com/wp-content/plugins/wordpress-seo/css/dist/admin-global-2400.css
28 4 0.04% https://maga-wind.com/wp-includes/css/media-views.min.css
29 3 0.03% http://maga-wind.com/wp-login.php
30 3 0.03% https://maga-wind.com/header/header-2-2/

Top 15 of 94 Total User Agents
# Hits User Agent
1 1301 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 LikeWise/96.6
2 1100 11.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
3 326 3.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/111.0.5563.19 Safari/537.36
4 262 2.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 168 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
6 113 1.15% WordPress/6.5.5; https://maga-wind.com
7 93 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 78 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 74 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
10 69 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 68 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
12 62 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.163 Safari/537.36
13 52 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 45 0.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
15 45 0.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile

Usage by Country for February 2025

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5522 56.07% 42 1.08% 256060 36.14% Ireland
2 1772 17.99% 1739 44.58% 395892 55.87% Poland
3 1108 11.25% 1101 28.22% 23007 3.25% Denmark
4 773 7.85% 521 13.36% 15270 2.15% United States
5 133 1.35% 133 3.41% 5822 0.82% Iceland
6 83 0.84% 75 1.92% 3175 0.45% South Africa
7 80 0.81% 70 1.79% 3331 0.47% France
8 80 0.81% 74 1.90% 84 0.01% Serbia
9 68 0.69% 23 0.59% 801 0.11% China
10 54 0.55% 32 0.82% 1626 0.23% Germany
11 50 0.51% 22 0.56% 1696 0.24% India
12 34 0.35% 25 0.64% 448 0.06% Great Britain (UK)
13 16 0.16% 6 0.15% 154 0.02% Netherlands
14 12 0.12% 1 0.03% 279 0.04% Bulgaria
15 12 0.12% 6 0.15% 178 0.03% Singapore
16 10 0.10% 10 0.26% 219 0.03% Russian Federation
17 8 0.08% 5 0.13% 95 0.01% Canada
18 5 0.05% 3 0.08% 60 0.01% Hong Kong
19 4 0.04% 4 0.10% 126 0.02% Afghanistan
20 4 0.04% 0 0.00% 100 0.01% Morocco
21 4 0.04% 4 0.10% 63 0.01% Sweden
22 3 0.03% 1 0.03% 30 0.00% Brazil
23 2 0.02% 2 0.05% 8 0.00% Egypt
24 2 0.02% 2 0.05% 51 0.01% Korea, Republic of
25 2 0.02% 2 0.05% 8 0.00% Mexico
26 2 0.02% 2 0.05% 8 0.00% Turkey
27 2 0.02% 2 0.05% 8 0.00% Ukraine
28 1 0.01% 0 0.00% 1 0.00% Austria
29 1 0.01% 0 0.00% 1 0.00% Bolivia
30 1 0.01% 0 0.00% 4 0.00% Iran


Generated by Webalizer Version 2.23